| PYE | ||||
| John | born 5 Feb 1835, Skerton, Lancaster, England | chr. 8 Mar 1835, St Luke, Skerton, Lancaster, England | ||
| John | chr. 20 Jul 1873, St Luke, Skerton, Lancaster, England | |||
| Margaret | born 14 Jul 1813, Skerton, Lancaster, England | chr. 1 Aug 1813, St Mary, Lancaster, Lancaster, England | died 17 Oct 1844 | |
| Margaret | chr. 14 Feb 1839, St Luke, Skerton, Lancaster, England | |||
| Margaret | born 16 Nov 1850, Ulverston, Lancaster, England | chr. 29 Dec 1850, St Mary, Ulverston, Lancaster, England | ||
| Mary | born 24 Mar 1824, Skerton, Lancaster, England | chr. 2 May 1824, St Mary, Lancaster, Lancaster, England | ||
| Mary | chr. 16 Nov 1852, St John, Liverpool, Lancaster, England | |||
| Mary Hannah | chr. 10 Nov 1861, St Chad, Poulton Le Fylde, Lancaster, England | bur. 11 Dec 1866, St Chad, Poulton Le Fylde, Lancaster, England | ||
| Richard Rosall | born 25 Jan 1826, Skerton, Lancaster, England | chr. 25 Feb 1826, St Mary, Lancaster, Lancaster, England | died 3 Jul 1865, Singleton, Poulton Le Fylde, Lancaster, England | bur. 6 Jul 1865, St Chad, Poulton Le Fylde, Lancaster, England | 
| Richard William | chr. 1 Oct 1865, St Chad, Poulton Le Fylde, Lancaster, England | bur. 15 Dec 1866, St Chad, Poulton Le Fylde, Lancaster, England | ||
| William | born 15 Nov 1829, Skerton, Lancaster, England | chr. 27 Dec 1829, St Mary, Lancaster, Lancaster, England | died 30 Nov 1871, Toxteth Park, Lancaster, England | |
| RANDLES | ||||
| Mary | born 1827, Of Liverpool, Lancaster, England | |||
| William | ||||
| RICHARDSON | ||||
| Agnes | born 26 Mar 1885, Lancaster, Lancaster, England | |||
| David Gregson | born 1855, Lancaster, Lancaster, England | |||
| Elizabeth | born 1852, Goosnaugh, Lancaster, England | |||
| Elizabeth Victoria | born 11 Feb 1887, Lancaster, Lancaster, England | |||
| Jane | born 16 Aug 1879, Lancaster, Lancaster, England | died Dec 1880, Lancaster, Lancaster, England | ||
| John Thomas | born 4 Nov 1875, Lancaster, Lancaster, England | |||
| Margaret | born 22 Mar 1883, Lancaster, Lancaster, England | |||
| Mary Jane | born 29 Jan 1881, Lancaster, Lancaster, England | |||
| Richard | born 14 Mar 1889, Lancaster, Lancaster, England | |||
| Sarah | born 11 Jun 1874, Lancaster, Lancaster, England | |||
| Silvester | ||||
| William | ||||
| William | born 15 Sep 1877, Lancaster, Lancaster, England | |||
| Winifred | born 5 Dec 1890, Lancaster, Lancaster, England | |||
| RIGBY | ||||
| Ann | ||||
| Ellen | born 1851, Lancaster, Lancaster, England | |||
| Jane | born 1848, Preston, Lancaster, England | died Mar 1891, Lancaster, Lancaster, England | ||
| Robert | ||||
| Robert | ||||
| ROBINSON | ||||
| Agnes Ann | born 1 Jan 1864, Haggerstone West, Middlesex, England | |||
| Agnes Lucy | born 28 Oct 1866, Stopham, Sussex, England | |||
| Esther Alice | born 28 Aug 1869, Clapham, Surrey, England | |||
| George | born 19 Oct 1814, Warton, Lancaster, England | chr. 5 Dec 1814, Parish Church, Warton, Lancaster, England | ||
| James Nelson | born 4 Oct 1863, Hornsey, Middlesex, England | |||
| John Roper | born 14 Feb 1869, Haggerstone West, Middlesex, England | |||
| Mary | born 7 Mar 1865, Lower Sydenham, Kent, England | |||
| Thomas | born 1833, Ulverston, Lancaster, England | |||
| Thomas James | born 10 Dec 1871, Haggerstone West, Middlesex, England | |||
| William | born Abt 1790, Of Warton, Lancaster, England | |||
| William | born 1828, Of Shoreditch, Middlesex, England | |||
| William | ||||
| ROGERSON | ||||
| Susanna | ||||
| ROSSALL | ||||
| Elizabeth | ||||
| ROWLAND | ||||
| Albert Edward | ||||
| Edward Albert | born 1876, Of Paddington, London, England | |||
| SANDERSON | ||||
| Robert | ||||
| Thomas | born 1815, Lancaster, Lancaster, England | |||
| SAUNSOSEE | ||||
| Susan Amelia | born 28 Nov 1850, Potowatomie, Iowa | died 25 Oct 1912, Provo, Utah, Utah | ||
| SCARTH | ||||
| Jane | born 1851, York, York, England | |||
| Richard | ||||
| SEWARD OR SUART | ||||
| Elizabeth | born 1722, Dent, York, England | bur. 25 Dec 1797, Parish Church, Dent, York, England | ||
| SHARROCK | ||||
| Henry | ||||
| Margaret | born 1840, Preston, Lancaster, England | chr. 31 May 1840, St John, Preston, Lancaster, England | ||
| SLATER | ||||
| Amy | born 1866, Barow, Lancaster, England | |||
| Henry | ||||
| SMITH | ||||
| Charlotte Eliza | born 1868, Hammersmith, London, England | chr. 20 Sep 1868, St Peters, Stepney, London, England | ||
| Joseph | ||||
| Robert | born Abt 1789, Hull, York, England | |||
| SPARK | ||||
| Eleanor | chr. 5 May 1725, Holy Trinity, Hull, York, England | |||
| Elizabeth | chr. 26 Apr 1737, St Mary, Hull, York, England | |||
| Emanuel | chr. 17 Jul 1734, St Mary, Hull, York, England | |||
| Joseph | chr. 12 Jan 1730, St Mary, Hull, York, England | bur. 10 Jan 1738, St Mary, Hull, York, England | ||
| Thomas | born Abt 1698, Of Hull, York, England | |||
| Thomas | chr. 30 Sep 1727, St Mary, Hull, York, England | bur. 3 Jun 1729, St Mary, Hull, York, England | ||
| STANDEN | ||||
| Agnes | born 20 Dec 1839, Lancaster, Lancaster, England | died Jun 1852, Lancaster, Lancaster, England | ||
| Agnes | born 9 May 1860, Lancaster, Lancaster, England | |||
| Agnes | born 3 Mar 1866, Lancaster, Lancaster, England | |||
| Edward | born 12 Apr 1868, Lancaster, Lancaster, England | died Mar 1869, Lancaster, Lancaster, England | ||
| Edward Bernard | born 10 Dec 1893, Lancaster, Lancaster, England | |||
| Eliza | born 2 Apr 1870, Lancaster, Lancaster, England | |||
| Elizabeth | born 26 Apr 1869, Lancaster, Lancaster, England | |||
| Ellen (Eleanor) | born 5 Mar 1827, Lancaster, Lancaster, England | chr. 25 Mar 1827, St Mary, Lancaster, Lancaster, England | ||
| George Gardner | born 11 Nov 1895, Lancaster, Lancaster, England | |||
| James | born 13 Apr 1832, Lancaster, Lancaster, England | chr. 3 Jun 1832, St Mary, Lancaster, Lancaster, England | died 16 Jul 1868, Lancaster, Lancaster, England | |
| James | born 12 Aug 1852, Lancaster, Lancaster, England | |||
| James | born 29 Jul 1867, Lancaster, Lancaster, England | died Jun 1877, Lancaster, Lancaster, England | ||
| John Langhorn | born 29 Oct 1834, Lancaster, Lancaster, England | chr. 2 Nov 1834, St Peter, Lancaster, Lancaster, England | ||
| John Langhorn | born 23 Feb 1863, Lancaster, Lancaster, England | |||
| Joseph Stephen | born 3 Jan 1874, Lancaster, Lancaster, England | |||
| Joseph William | born 5 Aug 1890, Lancaster, Lancaster, England | |||
| Margaret | born 5 Jan 1871, Lancaster, Lancaster, England | |||
| Mary | born 8 Nov 1865, Lancaster, Lancaster, England | |||
| Mary | born 15 Nov 1873, Lancaster, Lancaster, England | |||
| Mary Jane | born 11 Sep 1845, Lancaster, Lancaster, England | |||
| Mary Margaret | born 5 Feb 1889, Lancaster, Lancaster, England | |||
| Sarah | born 25 Nov 1836, Lancaster, Lancaster, England | chr. 4 Dec 1836, St Peter, Lancaster, Lancaster, England | ||
| Thomas | chr. 13 Nov 1801, St Peter, Lancaster, Lancaster, England | died Mar 1877, Lancaster, Lancaster, England | ||
| Thomas | ||||
| Thomas | born 6 Dec 1854, Lancaster, Lancaster, England | |||
| Thomas | born 18 Apr 1859, Lancaster, Lancaster, England | |||
| Thomas Francis | born 21 Jan 1892, Lancaster, Lancaster, England | |||
| Thomas Parkin | born 12 Aug 1829, Lancaster, Lancaster, England | chr. 13 Sep 1829, St Mary, Lancaster, Lancaster, England | died Jun 1875, Lancaster, Lancaster, England | |
| William | born 27 Mar 1842, Lancaster, Lancaster, England | died Jun 1877, Lancaster, Lancaster, England | ||
| William | born 6 Aug 1857, Gorton, Lancaster, England | died 9 Sep 1900, Lancaster, Lancaster, England | ||
| SWARBRICK | ||||
| James | ||||
| Jane | born 1840, Liverpool, Lancaster, England | |||
| SWIFT | ||||
| Agnes | born 6 Jun 1866, Everton, Lancaster, England | |||
| Ellen | born 10 Apr 1875, West Derby, Lancaster, England | |||
| Jane Hooper | born 27 Sep 1871, West Derby, Lancaster, England | |||
| Margaret | born 3 Apr 1873, West Derby, Lancaster, England | |||
| Richard | ||||
| Richard | born 14 Sep 1867, The Village, West Derby, Lancaster, England | |||
| Thomas Standen | born 3 Aug 1870, West Derby, Lancaster, England | |||
| William | born 1843, Of Liverpool, Lancaster, England | died Dec 1876, West Derby, Lancaster, England | ||
| TAYLOR | ||||
| Adam | chr. 8 Nov 1754, Parish Church, Dent, York, England | |||
| Agnes | born 22 Aug 1787, Pooley Barton, Westmoreland, England | died 14 Nov 1868, Salt Lake, Salt Lake, Utah | ||
| Ann | born 6 May 1793, Brough, Westmoreland, England | chr. 26 May 1793, Parish Church, Brough, Westmoreland, England | ||
| Ann | chr. 6 May 1750, Parish Church, Sedburg, York, England | bur. 7 Mar 1783, Parish Church, Dent, York, England | ||
| Christopher | chr. 22 Feb 1783, Parish Church, Barton, Westmoreland, England | |||
| Christopher | born Abt 1721, Dent, York, England | bur. Abt 1774 | ||
| Eleanor | born 4 Aug 1781, Pooley, Westmoreland, England | chr. 26 Aug 1781, Parish Church, Barton, Westmoreland, England | ||
| Elizabeth | chr. 3 Jan 1762, Parish Church, Dent, York, England | |||
| John | born 31 Mar 1752, Thorn, York, England | died 1822-1832 | ||
| John | born 1 Feb 1790, Brough, Westmoreland, England | chr. 21 Feb 1790, Parish Church, Brough, Westmoreland, England | ||
| Joseph | chr. 10 Aug 1796, Parish Church, Shap, Westmoreland, England | |||
| Joseph | chr. 20 Mar 1757, Parish Church, Dent, York, England | |||
| Joseph | chr. 28 Apr 1764, Parish Church, Dent, York, England | |||
| Robert | born 19 Jun 1785, Pooley, Westmoreland, England | chr. 28 Jun 1785, Parish Church, Barton, Westmoreland, England | ||
| Ruth | chr. 17 Jun 1759, Parish Church, Dent, York, England | |||
| Sophia Elizabeth | born 14 Jul 1849, Salt Lake, Salt Lake, Utah | died 20 Mar 1909, Salt Lake, Salt Lake, Utah | ||
| Thomas | born 24 Jul 1799, Shap, Westmoreland, England | chr. 28 Jul 1799, Parish Church, Shap, Westmoreland, England | ||
| THOMPSON | ||||
| Dorothy | chr. 26 Dec 1773, Parish Church, Overton, Lancaster, England | |||
| Elizabeth | chr. 23 Feb 1766, Parish Church, Overton, Lancaster, England | died 18 Jun 1826 | bur. 21 Jun 1826, St Mary, Lancaster, Lancaster, England | |
| James | chr. 18 Oct 1767, Parish Church, Overton, Lancaster, England | bur. 25 Feb 1772, Parish Church, Overton, Lancaster, England | ||
| James | chr. 17 May 1783, Parish Church, Overton, Lancaster, England | bur. 22 Jan 1784, Parish Church, Overton, Lancaster, England | ||
| John | chr. 16 Dec 1739, Parish Church, Overton, Lancaster, England | |||
| John | chr. 24 Jan 1764, Parish Church, Overton, Lancaster, England | |||
| John | born Abt 1718, Of Overton, Lancaster, England | bur. 10 Jul 1759, Parish Church, Overton, Lancaster, England | ||
| Joseph | ||||
| Margaret | chr. 10 Apr 1742, Parish Church, Overton, Lancaster, England | bur. 13 Oct 1753, Parish Church, Overton, Lancaster, England | ||
| Mary | chr. 17 Sep 1780, Parish Church, Overton, Lancaster, England | |||
| Mary | chr. 21 Apr 1751, Parish Church, Overton, Lancaster, England | |||
| Mary Ellen | born 1860, Kendal, Westmoreland, England | |||
| Matthew | chr. 13 Jul 1777, Parish Church, Overton, Lancaster, England | |||
| Peggy | chr. 7 Feb 1779, Parish Church, Overton, Lancaster, England | |||
| Peter | chr. 5 Aug 1775, Parish Church, Overton, Lancaster, England | |||
| Robert | chr. 8 Mar 1770, Parish Church, Overton, Lancaster, England | |||
| Thomas | chr. 21 Sep 1762, Parish Church, Overton, Lancaster, England | |||
| Thomas | chr. 12 May 1745, Parish Church, Overton, Lancaster, England | bur. 23 Sep 1753, Parish Church, Overton, Lancaster, England | ||
| William | chr. 27 Oct 1771, Parish Church, Overton, Lancaster, England | |||
| TOMALIN | ||||
| Joseph | ||||
| Matilda Elizabeth | born 1866, Of Hoxton, London, England | |||
| TURNER | ||||
| Emma Tutsbury | born 1852, Liverpool, Lancaster, England | |||
| John Tutsbury | ||||
| USHERWOOD | ||||
| Elizabeth | born Abt 1649, Of Middleton, Lonsdale, Westmoreland, England | bur. 26 Mar 1722, Middleton, Lonsdale, Westmoreland, England | ||
| VERITY | ||||
| Henry | born 1871, Of Lancaster, Lancaster, England | |||
| Thomas | ||||
| WALKER | ||||
| Betsy | born 1821, Ulverston, Lancaster, England | died 1 Dec 1859, Poulton Le Fylde, Lancaster, England | bur. 7 Dec 1859, St Chad, Poulton Le Fylde, Lancaster, England | |
| Isabel | born Abt 1713, Of Barton, Westmoreland, England | |||
| WALLING | ||||
| Mary | chr. 28 Mar 1797, Parish Church, Warton, Lancaster, England | bur. 8 Dec 1832, Parish Church, Warton, Lancaster, England | ||
| William | ||||
| WALMSLEY | ||||
| Mary | born 1830, Of Lancaster, Lancaster, England | died 22 Dec 1867, Preston, Lancaster, England | ||
| William | ||||
| WALTER | ||||
| Joseph | ||||
| WATSON | ||||
| Rosamond | born 28 Jun 1829, Liverpool, Lancaster, England | chr. 16 Jul 1829, St Peter, Liverpool, Lancaster, England | died 22 Oct 1916, Ogden, Weber, Utah | bur. Wallsburg, Wasatch, Utah | 
| WEARING | ||||
| Allan | born 9 Aug 1867, Cartmel, Lancaster, England | |||
| Eleanor Edith | born 22 Dec 1865, Lancaster, Lancaster, England | died Jan 1933, Skerton, Lancaster, England | ||
| Isabella Gertrude | born 15 Jul 1867, Lancaster, Lancaster, England | |||
| James Williamson | born 27 Apr 1864, Lancaster, Lancaster, England | died 1937 | ||
| Jane Wright | chr. 22 May 1862, St Anne, Lancaster, Lancaster, England | died Mar 1864, Lancaster, Lancaster, England | ||
| John | born 11 Feb 1864, Warton, Lancaster, England | |||
| Martha Anne | born 9 May 1879, Cartmel, Lancaster, England | |||
| Mary Margaret | born 13 Oct 1868, Cartmel, Lancaster, England | |||
| Richard | ||||
| Richard Williamson | chr. 12 Apr 1870, Christ Church, Lancaster, Lancaster, England | died Aug 1954, Lancaster, Lancaster, England | ||
| Robert | ||||
| Robert | born 9 Feb 1866, Cartmel, Lancaster, England | |||
| Sarah | born 29 Apr 1873, Cartmel, Lancaster, England | |||
| Stephen Wright | born Apr 1826, Lancaster, Lancaster, England | died 22 Jul 1889, Lancaster, Lancaster, England | ||
| Thomas | born 1839, Cartmel, Lancaster, England | |||
| Thomas | born 19 Dec 1871, Cartmel, Lancaster, England | |||
| William | born 3 May 1877, Cartmel, Lancaster, England | |||
| WHITE | ||||
| Sarah | born Abt 1794, Of Hull, York, England | |||
| WHITTINGTON | ||||
| Agnes | born 8 Mar 1753, Beckside, Underbarrow, Westmoreland, England | chr. 5 Jun 1753, Parish Church, Underbarrow, Westmoreland, England | ||
| Agnes | chr. 29 Dec 1720, Middleton, Lonsdale, Westmoreland, England | |||
| Anne | chr. 17 Mar 1694, Middleton, Lonsdale, Westmoreland, England | |||
| Elizabeth | chr. 1 Sep 1715, Middleton, Lonsdale, Westmoreland, England | bur. 15 Aug 1795 | ||
| Elizabeth | chr. 29 Sep 1677, Middleton, Lonsdale, Westmoreland, England | bur. 8 May 1721 | ||
| Isabel | chr. 27 Sep 1675, Middleton, Lonsdale, Westmoreland, England | |||
| John | chr. 13 May 1688, Middleton, Lonsdale, Westmoreland, England | bur. 19 Mar 1750 | ||
| Mary | chr. 16 Mar 1673, Middleton, Lonsdale, Westmoreland, England | |||
| Richard | chr. 6 Jan 1672, Middleton, Lonsdale, Westmoreland, England | bur. 6 Oct 1693 | ||
| Robert | chr. 8 Sep 1723, Middleton, Lonsdale, Westmoreland, England | bur. 23 Aug 1806, Parish Church, Lancaster, Lancaster, England | ||
| Robert | chr. 4 Feb 1683, Middleton, Lonsdale, Westmoreland, England | bur. 9 Apr 1756, Middleton, Lonsdale, Westmoreland, England | ||
| Thomas | chr. 21 Nov 1713, Middleton, Lonsdale, Westmoreland, England | bur. 31 Jan 1794 | ||
| Thomas | chr. 9 Feb 1628, Kirkby, Lonsdale, Westmoreland, England | bur. 1 Jun 1705, Middleton, Lonsdale, Westmoreland, England | ||
| Thomas | chr. 14 May 1680, Middleton, Lonsdale, Westmoreland, England | bur. 1 Sep 1701 | ||
| Thomas | chr. 5 Aug 1593, Kirkby, Lonsdale, Westmoreland, England | bur. 21 Jul 1688 | ||
| William | chr. 13 Apr 1718, Middleton, Lonsdale, Westmoreland, England | died 3 Aug 1721 | ||
| William | chr. 9 Jan 1686, Middleton, Lonsdale, Westmoreland, England | |||
| WILLIAMSON | ||||
| Eleanor | born 6 Jul 1871, Lancaster, Lancaster, England | died 1949 | ||
| George Ladyman | chr. 7 Mar 1841, St Mary, Lancaster, Lancaster, England | bur. 10 Feb 1842, St Mary, Lancaster, Lancaster, England | ||
| James | born Jul 1813, Keswick, Cumberland, England | chr. 8 Aug 1813, Crosthwaite, Cumberland, England | died 3 Jan 1879, Lancaster, Lancaster, England | |
| James | born 31 Dec 1842, Lancaster, Lancaster, England | chr. 26 Jan 1843, St Anne, Lancaster, Lancaster, England | died 27 May 1930, Skerton, Lancaster, England | |
| Jane Hannah | born 4 Mar 1838, Lancaster, Lancaster, England | chr. 28 Mar 1838, St Mary, Lancaster, Lancaster, England | ||
| John | ||||
| John | chr. 28 Mar 1838, St Mary, Lancaster, Lancaster, England | bur. 9 Apr 1839, St Mary, Lancaster, Lancaster, England | ||
| Leonard | born 29 Mar 1844, Lancaster, Lancaster, England | chr. 27 Apr 1844, St Anne, Lancaster, Lancaster, England | died 14 Oct 1865, Lancaster, Lancaster, England | |
| Leonard | born 23 Mar 1877, Lancaster, Lancaster, England | died 23 Dec 1929, Southport, Lancaster, England | ||
| Maud | born 11 Jan 1876, Skerton, Lancaster, England | chr. 29 May 1877, St Luke, Skerton, Lancaster, England | died 11 May 1906 | |
| Thomas Miller | chr. 21 Jul 1839, St Mary, Lancaster, Lancaster, England | died 6 Dec 1885, Southport, Lancaster, England | ||
| WILSON | ||||
| Ann | born 1827, Clapham, York, England | died 27 May 1872, Lancaster, Lancaster, England | ||
| Henry | ||||
| Margaret | born 1806, Over Kellet, Lancaster, England | bur. 23 Aug 1856, Parish Church, Warton, Lancaster, England | ||
| Robert | ||||
| WOOD | ||||
| George | born 1849, Of Lancaster, Lancaster, England | |||
| Thomas | ||||
| WOODBURN | ||||
| Elizabeth | ||||
| WOODHOUSE | ||||
| Ann |